| Service Name | Fees |
| Cards | |
| Lowest Profit Rate | No Fees |
| Late Payment | No Fees |
| Cash Withdrawal | KD 4 |
| International Use (POS) | 3% |
| International Cash Withdrawal | KD 4 + 3% |
| Card Re-Issuance Fee | KD 20 |
| Electronic Statment | No Fees |
| Monthly Minimum Payment Revolving | 8.33% |
| Monthly Minimum Payment Revolving | Full |
| Subscription / Payment of Bills | |
| Lowest Profit Rate | No Fees |
| Late Payment | No Fees |
| Bank Transfers | |
| Lowest Profit Rate | No Fees |
| Late Payment | No Fees |
| Cash Withdrawal | KD 4 |
| International Use (POS) | 3% |
| International Cash Withdrawal | KD 4 + 3% |



